All-time standings
Every owner. Every eligible game. The bragging rights have receipts.
Every owner. Every eligible game. The bragging rights have receipts.
| Owner Name | Record W–L (–T) | Breakdown All-play W–L (–T) | Win pct Actual record | Points for Total | Points against Total | PF / game Average | PA / game Average |
|---|---|---|---|---|---|---|---|
1 Toby🥇2014–2025 | 94–67161 games | 983–788All-play | 0.584 | 15,840.47 | 14,862.31 | 98.39 | 92.31 |
2 Aaron🥈2014–2025 | 90–71161 games | 874–897All-play | 0.559 | 15,061.87 | 14,695.55 | 93.55 | 91.28 |
3 Tolo🥉2014–2025 | 89–72161 games | 947–823–1All-play | 0.553 | 15,601.16 | 15,137.79 | 96.90 | 94.02 |
4 Theo2014–2025 | 88–73161 games | 889–882All-play | 0.547 | 15,378.21 |
Wins, losses and ties from completed regular-season games only. Byes, missing scores, playoffs and 2026 are excluded. Win percentage = wins ÷ games, shown to three decimal places. Ties count as games without win credit. Equal unrounded win percentages are ranked by points for per game, highest first, using the unrounded average. Owners share a position only when both values are equal; owner name breaks remaining display ties. Per-game points use the same eligible games.
Breakdown: Each eligible weekly team score is compared with every other eligible team in the same season and week, including the actual opponent. Higher scores are wins, lower scores are losses, equal scores are ties. Comparisons use original score precision. Paired opponents count as one team; both paired owners receive full credit. Missing or ineligible results add no comparisons.
Click a column heading to sort; click again to reverse. Record and Breakdown sort by total wins. Equal records and win percentages are ordered by points for per game, highest first. Positions and top/bottom-three highlights always follow actual win percentage, then points for per game, both unrounded; owner name decides remaining display ties. Owners without eligible games are unranked.
Mixed scoring: 2023 and 2024 used 0.5 PPR; other archived seasons used standard reception scoring. 2025 has custom defense and kicking rules. Points are the original league scores, without normalisation.
Each owner receives full credit for their season-specific team results, including paired teams. Sources: spreadsheets · 2014–2023; Sleeper · 2024–2025. Showing all 16 owners.
2018: Toby & Traff · 2025: Solan & Toby
2017: Aaron & Downsey · 2019: Aaron & Liam · 2022: Aaron & Benson · 2023: Aaron & Dom
2017: Simon & Tolo · 2018: Benson & Tolo · 2020: Downsey & Tolo · 2022: Liam & Tolo · 2024: Benson & Tolo · 2025: Alex & Tolo
2016: Benson & Theo · 2019: Simon & Theo · 2025: Simon & Theo
2021: Bobby & Solan · 2024: Solan & Traff · 2025: Solan & Toby
2015: Bobby & Dom · 2022: Christoph & Dom · 2023: Aaron & Dom
2020: Alex & Traff · 2024: Alex & Exell · 2025: Alex & Tolo
2019: Ben & Christoph · 2020: Ben & Christoph · 2021: Ben & Christoph · 2022: Christoph & Dom · 2023: Benson & Christoph · 2024: Christoph & Downsey
| 14,764.43 |
| 95.52 |
| 91.70 |
5 Solan2014–2025 | 86–75161 games | 854–917All-play | 0.534 | 15,055.91 | 14,931.63 | 93.51 | 92.74 |
|---|
6 Dom2014–2025 | 81–80161 games | 948–822–1All-play | 0.503 | 15,505.86 | 15,351.27 | 96.31 | 95.35 |
|---|
7 Alex2014–2025 | 81–80161 games | 921–850All-play | 0.503 | 15,301.4 | 15,279.53 | 95.04 | 94.90 |
|---|
8 Christoph2014–2025 | 81–80161 games | 845–926All-play | 0.503 | 15,173.89 | 15,185.02 | 94.25 | 94.32 |
|---|
9 Exell2024–2025 | 14–1428 games | 168–140All-play | 0.500 | 2,865.34 | 2,808.23 | 102.33 | 100.29 |
|---|
10 Traff2015–2025 | 73–75148 games | 761–867All-play | 0.493 | 13,542.55 | 14,217.91 | 91.50 | 96.07 |
|---|
11 Downsey2014–2025 | 79–82161 games | 993–778All-play | 0.491 | 15,835.85 | 15,818.56 | 98.36 | 98.25 |
|---|
12 Bobby2015–2025 | 72–76148 games | 813–815All-play | 0.486 | 14,184.13 | 14,252.19 | 95.84 | 96.30 |
|---|
13 Ben2014–2025 | 75–86161 games | 881–890All-play | 0.466 | 15,285.48 | 15,261.6 | 94.94 | 94.79 |
|---|
14 Liam💩2019–2025 | 43–5396 games | 517–539All-play | 0.448 | 9,245.21 | 9,157.77 | 96.30 | 95.39 |
|---|
15 Benson💩2014–2025 | 71–90161 games | 784–987All-play | 0.441 | 14,582.13 | 15,002.28 | 90.57 | 93.18 |
|---|
16 Simon💩2014–2025 | 62–99161 games | 779–992All-play | 0.385 | 14,570.69 | 15,809.31 | 90.50 | 98.19 |
|---|
2024: Alex & Exell
2015: Downsey & Traff · 2018: Toby & Traff · 2020: Alex & Traff · 2024: Solan & Traff
2015: Downsey & Traff · 2016: Downsey & Simon · 2017: Aaron & Downsey · 2020: Downsey & Tolo · 2024: Christoph & Downsey
2015: Bobby & Dom · 2021: Bobby & Solan · 2023: Bobby & Simon · 2025: Bobby & Liam
2019: Ben & Christoph · 2020: Ben & Christoph · 2021: Ben & Christoph
2019: Aaron & Liam · 2021: Liam & Simon · 2022: Liam & Tolo · 2025: Bobby & Liam
2016: Benson & Theo · 2018: Benson & Tolo · 2022: Aaron & Benson · 2023: Benson & Christoph · 2024: Benson & Tolo
2016: Downsey & Simon · 2017: Simon & Tolo · 2019: Simon & Theo · 2021: Liam & Simon · 2023: Bobby & Simon · 2025: Simon & Theo